<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: charting library taking form</title>
	<atom:link href="http://ryepup.unwashedmeme.com/blog/2008/01/08/charting-library-taking-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryepup.unwashedmeme.com/blog/2008/01/08/charting-library-taking-form/</link>
	<description>mostly tech, mostly rants</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vilson Vieira</title>
		<link>http://ryepup.unwashedmeme.com/blog/2008/01/08/charting-library-taking-form/comment-page-1/#comment-6234</link>
		<dc:creator>Vilson Vieira</dc:creator>
		<pubDate>Sat, 12 Jan 2008 02:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://ryepup.unwashedmeme.com/blog/2008/01/08/charting-library-taking-form/#comment-6234</guid>
		<description>OK. I have my eyes on that :-)</description>
		<content:encoded><![CDATA[<p>OK. I have my eyes on that :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://ryepup.unwashedmeme.com/blog/2008/01/08/charting-library-taking-form/comment-page-1/#comment-6229</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Fri, 11 Jan 2008 20:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://ryepup.unwashedmeme.com/blog/2008/01/08/charting-library-taking-form/#comment-6229</guid>
		<description>vilson: Yes, I was considering tossing this out there.  I want to add some axis labesl to the line charts and make some good documentation, which requires a lot of time.  I&#039;ll probably be asking for feedback on #lisp over the next month or so as I find time to put into this.</description>
		<content:encoded><![CDATA[<p>vilson: Yes, I was considering tossing this out there.  I want to add some axis labesl to the line charts and make some good documentation, which requires a lot of time.  I&#8217;ll probably be asking for feedback on #lisp over the next month or so as I find time to put into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilson Vieira</title>
		<link>http://ryepup.unwashedmeme.com/blog/2008/01/08/charting-library-taking-form/comment-page-1/#comment-6152</link>
		<dc:creator>Vilson Vieira</dc:creator>
		<pubDate>Wed, 09 Jan 2008 02:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://ryepup.unwashedmeme.com/blog/2008/01/08/charting-library-taking-form/#comment-6152</guid>
		<description>Hi Ryan,

your charting library looks dead simple and so sexy :-) Do you think to turn it public as open source? I&#039;m thinking to create a simple interface to CL to use a JS charting library like Plotr and maybe I can use your solution as a PNG export format.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>your charting library looks dead simple and so sexy :-) Do you think to turn it public as open source? I&#8217;m thinking to create a simple interface to CL to use a JS charting library like Plotr and maybe I can use your solution as a PNG export format.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.514 seconds -->

