<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: simplistic heat-maps using Vecto</title>
	<atom:link href="http://ryepup.unwashedmeme.com/blog/2009/12/30/simplistic-heat-maps-using-vecto/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryepup.unwashedmeme.com/blog/2009/12/30/simplistic-heat-maps-using-vecto/</link>
	<description>mostly tech, mostly rants</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tixik</title>
		<link>http://ryepup.unwashedmeme.com/blog/2009/12/30/simplistic-heat-maps-using-vecto/comment-page-1/#comment-43785</link>
		<dc:creator>Tixik</dc:creator>
		<pubDate>Wed, 20 Oct 2010 19:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://ryepup.unwashedmeme.com/blog/?p=146#comment-43785</guid>
		<description>Give a try to Tixik heat maps API at http://en.tixik.com/tools/heatmaps - a pretty easy implementation of this service</description>
		<content:encoded><![CDATA[<p>Give a try to Tixik heat maps API at <a href="http://en.tixik.com/tools/heatmaps" rel="nofollow">http://en.tixik.com/tools/heatmaps</a> &#8211; a pretty easy implementation of this service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: de/numerics</title>
		<link>http://ryepup.unwashedmeme.com/blog/2009/12/30/simplistic-heat-maps-using-vecto/comment-page-1/#comment-40161</link>
		<dc:creator>de/numerics</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://ryepup.unwashedmeme.com/blog/?p=146#comment-40161</guid>
		<description>Also check out our no-programming required heatmap service.  Just paste your data and go!

diffent.com/heatmap to get started.

If you know how to code, You can drive it from JavaScript or PHP or any HTTP POST mechanism if you know those APIs.  Example code provided.</description>
		<content:encoded><![CDATA[<p>Also check out our no-programming required heatmap service.  Just paste your data and go!</p>
<p>diffent.com/heatmap to get started.</p>
<p>If you know how to code, You can drive it from JavaScript or PHP or any HTTP POST mechanism if you know those APIs.  Example code provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido Tapia</title>
		<link>http://ryepup.unwashedmeme.com/blog/2009/12/30/simplistic-heat-maps-using-vecto/comment-page-1/#comment-39398</link>
		<dc:creator>Guido Tapia</dc:creator>
		<pubDate>Tue, 04 May 2010 05:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://ryepup.unwashedmeme.com/blog/?p=146#comment-39398</guid>
		<description>Hi Ryan,  This product (http://www.picnet.com.au/met) has 100% javascript generated heat maps.  The code is obfuscated but you may be able to get some ideas from it.  Send me an email if you want to discuss some techniques and I&#039;ll help as much as possible without violating the commercial aspects of the product.

Thanks

Guido</description>
		<content:encoded><![CDATA[<p>Hi Ryan,  This product (<a href="http://www.picnet.com.au/met" rel="nofollow">http://www.picnet.com.au/met</a>) has 100% javascript generated heat maps.  The code is obfuscated but you may be able to get some ideas from it.  Send me an email if you want to discuss some techniques and I&#8217;ll help as much as possible without violating the commercial aspects of the product.</p>
<p>Thanks</p>
<p>Guido</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Beane</title>
		<link>http://ryepup.unwashedmeme.com/blog/2009/12/30/simplistic-heat-maps-using-vecto/comment-page-1/#comment-35867</link>
		<dc:creator>Zach Beane</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://ryepup.unwashedmeme.com/blog/?p=146#comment-35867</guid>
		<description>Also, you might want to work in HSV space to get the color, because then green to red is a straightforward ramp from hue range 120 to 0. KMRCL has HSV functions, IIRC.</description>
		<content:encoded><![CDATA[<p>Also, you might want to work in HSV space to get the color, because then green to red is a straightforward ramp from hue range 120 to 0. KMRCL has HSV functions, IIRC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://ryepup.unwashedmeme.com/blog/2009/12/30/simplistic-heat-maps-using-vecto/comment-page-1/#comment-35862</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://ryepup.unwashedmeme.com/blog/?p=146#comment-35862</guid>
		<description>@Zach I was looking at Skippy too, but I was definitely going to use something with a set-pixel kind of function.</description>
		<content:encoded><![CDATA[<p>@Zach I was looking at Skippy too, but I was definitely going to use something with a set-pixel kind of function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Beane</title>
		<link>http://ryepup.unwashedmeme.com/blog/2009/12/30/simplistic-heat-maps-using-vecto/comment-page-1/#comment-35861</link>
		<dc:creator>Zach Beane</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://ryepup.unwashedmeme.com/blog/?p=146#comment-35861</guid>
		<description>As much as I like to see creative use of Vecto, I think you&#039;d be better off using zpng directly and the strategy in your last paragraph.</description>
		<content:encoded><![CDATA[<p>As much as I like to see creative use of Vecto, I think you&#8217;d be better off using zpng directly and the strategy in your last paragraph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 18.339 seconds -->

